Written by Mike Carter, Hull KR Shirts.
Here you will find a list of fixtures and results including which kit we wore in each game in 2023.
| Date | Venue | Opponent | Result | Score | Competition | Kit Worn |
|---|---|---|---|---|---|---|
| 18/02/2023 | Home | Wigan | Won | 27-18 | Super League | Home |
| 23/02/2023 | Away | Salford | Won | 10-24 | Super League | Diamond Alt |
| 03/03/2023 | Home | Leigh | Lost | 25-30 | Super League | Home *1 |
| 10/03/2023 | Home | Warrington | Lost | 10-18 | Super League | Home |
| 18/03/2023 | Away | Catalans | Lost | 26-12 | Super League | Queensland Alt *2 |
| 24/03/2023 | Away | Wakefield | Won | 6-34 | Super League | Home |
| 31/03/2023 | Home | Leeds | Won | 20-12 | Super League | Home |
| 07/04/2023 | Away | Hull FC | Won | 0-40 | Super League | Home *1 |
| 14/04/2023 | Home | St Helens | Won | 26-14 | Super League | Home |
| 21/04/2023 | Away | Castleford | Won | 7-12 | Super League | Diamond Alt |
| 05/05/2023 | Home | Huddersfield | Won | 28-0 | Super League | Home |
| 12/05/2023 | Away | Warrington | Lost | 21-14 | Super League | Home *3 |
| 19/05/2023 | Home | Batley | Won | 50-0 | CC Round 6 | Home |
| 25/05/2023 | Home | Wigan | Lost (GP) | 22-26 | Super League | Home |
| 03/06/2023 | Magic Weekend | Salford | Lost | 26-16 | Super League | Home |
| 10/06/2023 | Away | Catalans | Lost | 38-4 | Super League | Queensland Alt *4 |
| 17/06/2023 | Home | Salford | Won | 28-10 | CC Quarter-Final | Home *5 |
| 23/06/2023 | Home | Wakefield | Won | 28-16 | Super League | Home |
| 30/06/2023 | Away | Leigh | Lost | 34-4 | Super League | Diamond Alt |
| 07/07/2023 | Home | Hull FC | Lost | 6-16 | Super League | Home |
| 14/07/2023 | Away | Leeds | Won (GP) | 18-19 | Super League | Home |
| 23/07/2023 | Neutral | Wigan | Won (GP) | 11-10 | CC Semi-Final | Home *5 |
| 28/07/2023 | Home | Castleford | Won | 34-16 | Super League | Home |
| 04/08/2023 | Away | Wigan | Lost | 64-6 | Super League | Diamond Alt |
| 12/08/2023 | Wembley | Leigh | Lost (GP) | 16-17 | CC Final | Home *6 |
| 18/08/2023 | Away | St Helens | Lost | 28-6 | Super League | Queensland Alt |
| 25/08/2023 | Home | Leigh | Won | 52-10 | Super League | Home |
| 01/09/2023 | Home | Catalans | Won | 26-18 | Super League | Queensland Alt |
| 08/09/2023 | Away | Huddersfield | Won | 18-26 | Super League | Diamond Alt |
| 15/09/2023 | Home | Salford | Won | 12-0 | Super League | Home |
| 22/09/2023 | Away | Wakefield | Won | 12-56 | Super League | Diamond Alt |
| 29/09/2023 | Home | Leigh | Won | 20-6 | Play-Off Quater-Final | Home |
| 07/10/2023 | Away | Wigan | Lost | 42-12 | Play-Off Semi-Final | Diamond Alt |
*1 White ribbons applied to the lower right side of the shirt, in aid of ‘White Ribbon UK’.
*2 Queensland Alternate kit worn with oversized Super League competition patches.
*3 Shaun Kenny-Dowall had chest embroidery for his 300th career appearance.
*4 Elliot Minchella had chest embroidery for 200 career appearance on his chest. and Corey Hall used a normal SL patch with tape over the Betfred logo in the 10th June fixture.
*5 Home kit worn with Betfred Challenge Cup patches.
*6 Standard home shirts, with dual Challenge Cup patches and game detail embroidery on the chest. Kane Linnett swapped shirts early in the game to a shirt without embroidery. Ryan Hall also had chest embroidery for his 450th career appearance.
Season Stats
All competitions including Super League and Challenge Cup.
Home
Played – 22 – Won 15 – Lost 7
Queensland Alternate
Played – 4 – Won 1 – Lost 3
Diamond Alternate
Played – 7 – Won 4 – Lost 3
Overall
Played – 33 – Won 20 – Lost 13
Kit Win Percentage
Home = 68.18%
Queensland = 25%
Diamond = 57.14%
Overall = 60.61%