Written by Mike Carter, Hull KR Shirts.
Here you will find a list of fixtures/results including which of the kits we wore in each game in 2016.
Date | Venue | Opponent | Score | Competition | Kit Worn |
---|---|---|---|---|---|
07/02/2016 | Home | Castleford | 16-16 | Super League | Home |
14/02/2016 | Away | Warrington | 38-8 | Super League | Home |
21/02/2016 | Home | Wakefield | 12-14 | Super League | Away |
26/02/2016 | Home | St Helens | 22-31 | Super League | Home |
04/03/2016 | Away | Widnes | 30-16 | Super League | Away |
13/03/2016 | Away | Huddersfield | 38-6 | Super League | Away |
20/03/2016 | Home | Salford | 44-30 | Super League | Home |
25/03/2016 | Home | Hull FC | 20-22 | Super League | Home |
28/03/2016 | Away | Wigan | 30-16 | Super League | Away |
01/04/2016 | Away | Leeds | 10-30 | Super League | Home |
07/04/2016 | Home | Catalans | 0-40 | Super League | Home |
16/04/2016 | Home | Oldham | 22-36 | Challenge Cup | Home |
24/04/2016 | Away | Castleford | 16-58 | Super League | Away |
30/04/2016 | Away | Salford | 44-26 | Super League | Away |
15/05/2016 | Home | Widnes | 24-10 | Super League | Home |
22/05/2016 | Neutral | Hull FC | 28-16 | Super League | Home |
28/05/2016 | Away | Catalans | 34-16 | Super League | Away |
02/06/2016 | Away | Wakefield | 16-54 | Super League | Home |
10/06/2016 | Home | Wigan | 18-20 | Super League | Home |
17/06/2016 | Away | St Helens | 48-16 | Super League | Away |
01/07/2016 | Home | Warrington | 16-16 | Super League | Home |
08/07/2016 | Home | Huddersfield | 20-19 | Super League | Home |
14/07/2016 | Away | Hull FC | 36-12 | Super League | Away |
21/07/2016 | Home | Leeds | 20-24 | Super League | Third |
07/08/2016 | Home | Batley | 58-18 | The Qualifiers | Home |
12/08/2016 | Away | Leeds | 22-18 | The Qualifiers | Home |
19/08/2016 | Away | Salford | 12-29 | The Qualifiers | Away |
03/09/2016 | Home | Leigh | 18-25 | The Qualifiers | Home |
11/09/2016 | Away | London | 18-58 | The Qualifiers | Home |
18/09/2016 | Away | Featherstone | 24-32 | The Qualifiers | Home |
24/09/2016 | Home | Huddersfield | 22-23 | The Qualifiers | Home |
01/10/2016 | Home | Salford | 18-19 (GP) | MPG | Home |
Season Stats
All competitions including Super League and Challenge Cup.
Home
Played 21 – Won 8 – Drew 2 – Lost 11
Away
Played 10 – Won 2 – Drew 0 – Lost 8
Third
Played 1 – Won 0 – Drew 0 – Lost 1
Overall
Played 32 – Won 10 – Drew 2 – Lost 20
Kit Win Percentage
Home = 38.09%
Away = 20%
Third = 0%
Overall = 31.25%