Written by Mike Carter, Hull KR Shirts.
Here you will find a list of fixtures/results including which of the kits we wore in each game in 2019.
Date | Venue | Opponent | Score | Competition | Kit Worn |
---|---|---|---|---|---|
01/02/2019 | Home | Hull FC | 18-16 | Super League | Home |
09/02/2019 | Away | Warrington | 28-14 | Super League | Home |
17/02/2019 | Home | London | 22-12 | Super League | Home |
23/02/2019 | Home | Salford | 22-24 | Super League | Home |
01/03/2019 | Away | Castleford | 32-16 | Super League | Away |
10/03/2019 | Away | Wakefield | 6-10 | Super League | Home |
17/03/2019 | Home | Catalans | 16-18 | Super League | Home |
22/03/2019 | Away | Huddersfield | 42-8 | Super League | Away |
29/03/2019 | Away | St Helens | 36-24 | Super League | Away |
04/04/2019 | Home | Leeds | 45-26 | Super League | Home |
11/04/2019 | Home | Leigh | 14-10 | Challenge Cup | Home |
19/04/2019 | Away | Hull FC | 56-12 | Super League | Home |
22/04/2019 | Home | Warrington | 6-54 | Super League | Home |
28/04/2019 | Away | Leeds | 28-24 | Super League | Home |
05/05/2019 | Home | St Helens | 26-42 | Super League | Home |
11/05/2019 | Away | Salford | 18-32 | Challenge Cup | Away * |
17/05/2019 | Away | Huddersfield | 30-22 | Super League | Away |
26/05/2019 | Away (N) | Salford | 20-22 | Super League | Home |
31/05/2019 | Home | Warrington | 22-28 | Challenge Cup | Home * |
09/06/2019 | Home | Wigan | 18-19 | Super League | Home |
15/06/2019 | Home | Warrington | 16-14 | Super League | Home |
20/06/2019 | Away | London | 26-24 | Super League | Away |
27/06/2019 | Home | Hull FC | 18-10 | Super League | Home |
05/07/2019 | Away | Wigan | 52-10 | Super League | Away |
12/07/2019 | Away | Leeds | 16-32 | Super League | Home |
19/07/2019 | Home | Huddersfield | 12-18 | Super League | Home |
04/08/2019 | Home | Castleford | 27-26 (GP) | Super League | Third** |
09/08/2019 | Away | Wigan | 36-18 | Super League | Away |
18/08/2019 | Home | Wakefield | 10-38 | Super League | Third |
31/08/2019 | Away | Catalans | 6-24 | Super League | Third |
06/09/2019 | Home | London | 16-20 | Super League | Home |
13/09/2019 | Away | Salford | 17-16 (GP) | Super League | Away |
*(CCSP) = Challenge Cup sleeve patches.
* = Family names of war veterans/those currently serving featured on the reverse of the match shirts.
Season Stats
All competitions including Super League and Challenge Cup.
Home
Played – 20 – Won 9 – Lost 11
Away
Played – 9 – Won 1 – Lost 8
Third
Played – 3 – Won 2 – Lost 1
Overall
Played – 32 – Won 12 – Lost 20
Kit Win Percentage
Home = 45%
Away = 11.11%
Third = 66.66%
Overall = 37.50%