Written by Mike Carter, Hull KR Shirts.
Here you will find a list of fixtures/results including which of the kits we wore in each game in 2018.
Date | Venue | Opponent | Score | Competition | Kit Worn |
---|---|---|---|---|---|
02/02/2018 | Home | Wakefield | 6-28 | Super League | Home |
08/02/2018 | Away | Leeds | 20-11 | Super League | Away |
15/02/2018 | Home | Catalans | 23-4 | Super League | Home |
23/02/2018 | Away | Salford | 36-12 | Super League | Away |
10/03/2018 | Away | Catalans | 18-16 | Super League | Away |
15/03/2018 | Away | Huddersfield | 6-38 | Super League | Away |
23/03/2018 | Home | St Helens | 6-30 | Super League | Home |
30/03/2018 | Home | Hull FC | 22-30 | Super League | Home |
02/04/2018 | Away | Wigan | 44-6 | Super League | Away |
07/04/2018 | Home | Widnes | 31-12 | Super League | Home |
14/04/2018 | Away | Warrington | 40-26 | Super League | Home |
22/04/2018 | Away | Oldham | 0-32 | Challenge Cup | Third* |
29/04/2018 | Home | Leeds | 18-20 | Super League | Third* |
06/05/2018 | Away | Wakefield | 54-18 | Super League | Away |
13/05/2018 | Home | Wigan | 10-28 | Challenge Cup | Third* |
20/05/2018 | Magic | Hull FC | 22-34 | Super League | Third** |
25/05/2018 | Home | Wigan | 24-8 | Super League | Home |
01/06/2018 | Home | Castleford | 14-42 | Super League | Home |
08/06/2018 | Away | St Helens | 26-4 | Super League | Away |
17/06/2018 | Away | Castleford | 24-24 | Super League | Away |
29/06/2018 | Home | Huddersfield | 37-10 | Super League | Home |
08/07/2018 | Home | Salford | 52-22 | Super League | Home |
14/07/2018 | Away | Widnes | 24-26 | Super League | Home |
20/07/2018 | Home | Warrington | 20-34 | Super League | Home |
27/07/2018 | Away | Hull FC | 16-20 | Super League | Home |
10/08/2018 | Home | Salford | 10-28 | The Qualifiers | Third** |
18/08/2018 | Away | Toronto | 22-28 | The Qualifiers | Home |
01/09/2018 | Away | Leeds | 36-38 | The Qualifiers | Third** |
09/09/2018 | Home | Halifax | 38-24 | The Qualifiers | Third** |
15/09/2018 | Home | London | 30-18 | The Qualifiers | Third** |
22/09/2018 | Away | Toulouse | 34-23 | The Qualifiers | Third** |
30/09/2018 | Home | Widnes | 30-0 | The Qualifiers | Third** |
* = Third shirt with MLS Group sponsor.
** = Third shirt with Motordepot sponsor.
Season Stats
All competitions including Super League and Challenge Cup.
Home
Played – 14 – Won 8 – Drew 0 – Lost 6
Away
Played – 8 – Won 1 – Drew 1 – Lost 6
Third
Played – 10 – Won 5 – Drew – 0 – Lost 5
Overall
Played – 32 – Won 14 – Drew 1 – Lost 17
Kit Win Percentage
Home = 57.14%
Away = 12.50%
Third = 50%
Overall = 43.75%